NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 16 |
INSIDE DIAMETER OF THE GEAR | 11 |
OUTSIDE DIAMETER OF THE GEAR | 25.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 53 |
TOTAL LENGHT | 83 |
OE Code | Impianto | Tipo |
---|---|---|
1006209655 | BOSCH | Starter Drive |
1006209760 | BOSCH | Starter Drive |
1986SE1634 | BOSCH | Starter Drive |
0001125055 | BOSCH | Starter Motor |
0001125056 | BOSCH | Starter Motor |
0001125501 | BOSCH | Starter Motor |
0001125502 | BOSCH | Starter Motor |
0001125503 | BOSCH | Starter Motor |
0001125504 | BOSCH | Starter Motor |
0001125507 | BOSCH | Starter Motor |
0001125508 | BOSCH | Starter Motor |
0001125511 | BOSCH | Starter Motor |
0001125512 | BOSCH | Starter Motor |
0001125513 | BOSCH | Starter Motor |
0001125514 | BOSCH | Starter Motor |
0001125517 | BOSCH | Starter Motor |
0001125518 | BOSCH | Starter Motor |
0001125602 | BOSCH | Starter Motor |
OE Code | Impianto |
---|---|
234293 | CARGO |
333211 | CARGO |
2188 | GHIBAUDI |
1480 | ZEN |
LT28 - 35 - 46 SDI - 46TD - CRAFTER 2.5 TDI